Packaging
PP Bags | 25 kgs |
Packets | 250 gms, 500 gms, 1 kgs, 150 kgs |
Container Capacity
20′ Container | 22.5 mtn |
40′ Container | – |
New Crop Months
February, March, April, May, June |
Seeds | 15% max. |
Foreign Matter | 1% max. |
Acid Insoluble Ash | 1.5% max. |
Total Tartaric Acid | 9% max. |
Moisture | 12-14% max. |
PP Bags | 25 kgs |
Packets | 250 gms, 500 gms, 1 kgs, 150 kgs |
20′ Container | 22.5 mtn |
40′ Container | – |
February, March, April, May, June |