Packaging
Paper Bags | 25 kgs |
Non Woven Bags | 25 kgs |
PP Bags | 25 kgs |
Container Capacity
20′ Container | 19.5 mtn |
40′ Container | 28 mtn |
New Crop Months
January, February, March |
Color ASTA | 100 – 110 |
Pungency | 30k-35k SHU |
Aflatoxin | 5-10 PPB |
Moisture | 6% max. |
Sudan | Absent |
Paper Bags | 25 kgs |
Non Woven Bags | 25 kgs |
PP Bags | 25 kgs |
20′ Container | 19.5 mtn |
40′ Container | 28 mtn |
January, February, March |