Packaging
Paper Bags | 25 kgs |
Non Woven Bags | 25 kgs |
PP Bags | 25 kgs |
Container Capacity
20′ Container | 19.5 mtn |
40′ Container | 28 mtn |
New Crop Months
January, February, March |
Color ASTA | 60 – 70 |
Pungency | 20k-25k SHU |
Aflatoxin | 5-10 PPB |
Moisture | 6% max. |
Paper Bags | 25 kgs |
Non Woven Bags | 25 kgs |
PP Bags | 25 kgs |
20′ Container | 19.5 mtn |
40′ Container | 28 mtn |
January, February, March |